Screw Spec
a) The M3 (diameter=3.0) screws are suitable for installation of the QUICRUN-3650-SENSORED motor.
b) Depth of screw holes: QUICRUN-3650-SENSORED <= 5mm.
Motor Spec
Model | PN (SKU) | KV | LiPo | Resist. (Ω) |
*No-load Current (A) |
Max. Ouput Power | Current at the Point of M.O.P* | Weight (g) |
6.5T | 30404312 | 5750kv | 2S | 0.0066 | 4.6 | 194 | ||
8.5T | 30404311 | 4560kv | 2S | 0.0125 | 3.6 | 186 | ||
10.5T | 30404309 | 3600KV | 2-3S | 0.0183 | 2.8 | 240W | 62A | 186 |
13.5T | 30404310 | 2850KV | 0.0289 | 2.4 | 180W | 50A | 186 | |
17.5T | 30404306 | 2170KV | 0.0488 | 1.6 | 125W | 35A | 186 | |
21.5T | 30404307 | 1800KV | 0.0747 | 1.3 | 95W | 28A | 186 | |
25.5T | 30404308 | 1520KV | 0.1 | 1.1 |
It is very important to select the reasonable gear ratio, as inappropriate selection may cause great loss to users. Please select the correct gear ratio according to the following points!
Sign up to get the latest on sales, new releases and more …